eqGrid product sheet
eqGrid helps grid operators increase available capacity, improve voltage quality and reduce the need for grid reinforcement in weak distribution grids.
This product page describes electrical characteristics, battery system, communication interfaces, operating modes and technical integration.
Electrical characteristics
Limits towards grid and load.
AC connections
| Parameter | Value |
|---|---|
| Grid-side connection | Up to 80 A three-phase TN |
| Load-side connection | Up to 80 A three-phase TN |
| Supported topologies | TN, IT and TT |
| Frequency | 50 or 60 Hz |
| Single-phase support | Yes |
| Three-phase support | Yes |
Important limitation
If several eqGrid units are connected to the same supply, the loads MUST be separate for each eqGrid unit. Multiple eqGrid units must not be connected in parallel onto a common downstream load without written approval following engineering design from eqGrid AS.
Voltage stabilisation
| Parameter | Value |
|---|---|
| Voltage level change | no-break (uninterrupted) |
| Standard voltage levels | ±5% |
| Custom voltage levels | Available on request |
| Voltage adjustment | Patented voltage selector |
Battery system
| Parameter | Value |
|---|---|
| Battery voltage | 48 V LV |
| Standard capacity | 15 kWh |
| Expandable capacity | Up to 75 kWh |
| External battery support | Yes, incl. 48 V AGM |
Power to and from the battery
| Parameter | Value |
|---|---|
| Continuous power | 13.5 kW |
| 30 min overload | 18 kW |
| 5 s transient support | 36 kW |
Communication & integration
| Interface | Description |
|---|---|
| WAN | 4G / 5G |
| Ethernet | RJ45 |
| Field interfaces | RS485 / RS232 / CAN |
| External IO | Digital and analog IO |
Protocol support
- Modbus RTU
- Modbus TCP
- MQTT
- IEC 60870-5-104
- IEC 61850 — roadmap
Operating modes
| Mode | Supported |
|---|---|
| On-grid | Yes |
| Off-grid | Yes |
| Hybrid operation | Yes |
| Parallel operation | Yes, but with separate loads per system |
| Black start capable | Yes |
| UPS-like transition support | Yes |
Mechanical dimensions
| Parameter | Value |
|---|---|
| Standard design | Free-standing outdoor cabinet |
| Standard dimensions | 100 × 80 × 200 cm |
| Standard weight | Approx. 600 kg |
Requirements & standards
- EN50160
- EN50549-1
- Designed to meet relevant EMC requirements for industrial equipment in the utility sector
- Built from CE-marked components
Distributed resilience solution
Multiple eqGrid units can be coordinated within the same substation area and across larger areas to influence voltage quality and secure critical loads in small and large grid sections.
